Enrollment Statistics Report for Fall 2008 vs Fall 2007 *
* Data is not official and is used for operational purposes| Applications | Admissions | Overall Enrollment | ||||
|---|---|---|---|---|---|---|
| Level | Fall 2008 | Fall 2007 | Fall 2008 | Fall 2007 | Fall 2008 | Fall 2007 |
| Doctoral | 1369 | 1164 | 406 | 303 | 49 | |
| Specialists | 55 | 49 | 23 | |||
| Masters | 1945 | 2052 | 772 | 738 | 449 | |
| Prof Cert | 36 | 31 | 20 | 9 | ||
| Teaching Cert | 2 | 3 | 1 | 3 | ||
| Non Degree | 37 | 24 | 29 | 19 | 1 | |
| Total | 3444 | 3323 | 1228 | 1072 | 522 | |
Report run date : 03/26/2008
The results for Fall 2008 are as of 03/26/2008 and the results for Fall 2007 are as of 03/26/2007
